The trading hours of the Hong Kong stock market will be extended from 4 hours to 5.5 hours with effect from 7 March 2011. For details, please refer to the table below:
Current | Effective 7/3/2011 | |
Securities / Stock Futures / Stock Options Market | ||
Morning Auction Session | 09:30- 10:00 | 09:00-09:30 |
Morning Session | 10:00-12:30 | 09:30-12:00 |
Afternoon Session | 02:30-4:00 | 01:30-04:00 |
Index Futures / Options Market | ||
Morning Auction Session | 09:15 – 09:45 | 08:45 – 09:15 |
Morning Session | 09:45-12:30 | 09:15-12:00 |
Afternoon Auction Session | 02:00- 02:30 | 01:00 – 01:30 |
Afternoon Session | 02:30-4:15 | 01:30-04:15 |
1 則留言:
大家要早睡早起~
張貼留言